10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67279953,67279953 | Round Brilliant | 3.51 | Ideal | G | VS1 | $3,009.83 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 57.00 | 60.90 | 1 | ||
57004569,57004569 | Oval | 1.69 | Ideal | E | VS1 | $1,626.63 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 61.00 | 62.50 | 1 | ||
74575027,74575027 | Round Brilliant | 2.04 | Excellent | E | VS2 | $2,927.40 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 60.30 | 1 | ||
57004571,57004571 | Oval | 1.68 | Excellent | E | VS1 | $1,617.00 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 61.00 | 61.20 | 1 | ||
57004567,57004567 | Oval | 1.68 | Ideal | E | VS1 | $1,617.00 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 60.00 | 62.90 | 1 | ||
57004573,57004573 | Oval | 1.67 | Ideal | E | VS1 | $1,607.38 | IGI | Details | 1.50 | Excellent | Excellent | N/A | 59.00 | 62.90 | 1 | ||
57004527,57004527 | Oval | 1.66 | Ideal | E | VS1 | $1,597.75 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 60.00 | 61.90 | 1 | ||
57004537,57004537 | Oval | 1.65 | Ideal | E | VS1 | $1,588.13 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 60.00 | 63.10 | 1 | ||
67279771,67279771 | Round Brilliant | 4.22 | Ideal | I | VS1 | $3,397.10 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 55.50 | 62.40 | 1 | ||
78943335,78943335 | Pear | 2.47 | Excellent | E | VS1 | $8,299.20 | IGI | Details | 1.57 | Excellent | Excellent | N/A | 58.00 | 61.70 | 1 | ||
55430509,55430509 | Cushion | 1.61 | Excellent | D | VVS2 | $4,226.25 | IGI | Details | 1.31 | Excellent | Excellent | N/A | 59.00 | 67.60 | 1 | ||
57004421,57004421 | Cushion | 1.58 | Excellent | E | VS2 | $1,382.50 | IGI | Details | 1.20 | Excellent | Excellent | N/A | 57.50 | 67.80 | 1 | ||
60344641,60344641 | Cushion | 1.62 | Excellent | E | VVS1 | $4,218.48 | IGI | Details | 1.30 | Very Good | Excellent | N/A | 59.00 | 66.10 | 1 | ||
60344511,60344511 | Pear | 1.67 | Excellent | D | VVS2 | $4,383.75 | IGI | Details | 1.57 | Excellent | Excellent | N/A | 60.00 | 60.80 | 1 | ||
55429955,55429955 | Emerald | 1.61 | Excellent | D | VVS1 | $4,462.92 | IGI | Details | 1.43 | Excellent | Excellent | N/A | 64.00 | 68.10 | 1 | ||
60344661,60344661 | Pear | 1.62 | Excellent | E | VVS1 | $4,218.48 | IGI | Details | 1.58 | Excellent | Excellent | N/A | 59.00 | 60.70 | 1 | ||
67277455,67277455 | Princess | 4.12 | Excellent | I | VS1 | $3,316.60 | IGI | Details | 1.04 | Excellent | Excellent | N/A | 66.50 | 65.10 | 1 | ||
55430237,55430237 | Cushion | 1.60 | Excellent | E | VVS2 | $3,897.60 | IGI | Details | 1.28 | Excellent | Excellent | N/A | 62.00 | 66.10 | 1 | ||
55429743,55429743 | Princess | 1.60 | Very Good | D | VVS1 | $5,174.40 | IGI | Details | 1.00 | Excellent | Very Good | N/A | 70.00 | 71.90 | 1 | ||
74575187,74575187 | Round Brilliant | 2.04 | Excellent | D | VS1 | $3,498.60 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 60.00 | 61.10 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment