10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78660313,78660313 | Radiant | 5.74 | Excellent | G | VS1 | $33,543.13 | IGI | Details | 1.44 | Excellent | Excellent | N/A | 65.00 | 68.30 | 1 | ||
78660891,78660891 | Round Brilliant | 1.68 | Ideal | D | VVS2 | $5,433.12 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 57.00 | 61.70 | 1 | ||
67279481,67279481 | Round Brilliant | 3.04 | Ideal | F | VS2 | $2,872.80 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 62.10 | 1 | ||
57004569,57004569 | Oval | 1.69 | Ideal | E | VS1 | $1,626.63 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 61.00 | 62.50 | 1 | ||
74575027,74575027 | Round Brilliant | 2.04 | Excellent | E | VS2 | $2,927.40 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 60.30 | 1 | ||
57004571,57004571 | Oval | 1.68 | Excellent | E | VS1 | $1,617.00 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 61.00 | 61.20 | 1 | ||
57004567,57004567 | Oval | 1.68 | Ideal | E | VS1 | $1,617.00 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 60.00 | 62.90 | 1 | ||
57004573,57004573 | Oval | 1.67 | Ideal | E | VS1 | $1,607.38 | IGI | Details | 1.50 | Excellent | Excellent | N/A | 59.00 | 62.90 | 1 | ||
57004527,57004527 | Oval | 1.66 | Ideal | E | VS1 | $1,597.75 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 60.00 | 61.90 | 1 | ||
56846473,56846473 | Emerald | 0.86 | Ideal | E | VS1 | $701.33 | IGI | Details | 1.43 | Excellent | Excellent | N/A | 66.00 | 67.40 | 1 | ||
76661263,76661263 | Cushion | 1.39 | Excellent | D | VVS2 | $2,218.44 | IGI | Details | 1.02 | Excellent | Excellent | N/A | 61.00 | 66.80 | 1 | ||
57004537,57004537 | Oval | 1.65 | Ideal | E | VS1 | $1,588.13 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 60.00 | 63.10 | 1 | ||
78533413,78533413 | Emerald | 1.35 | Ideal | H | VS1 | $732.38 | IGI | Details | 1.45 | Excellent | Excellent | N/A | 64.00 | 66.90 | 1 | ||
66070327,66070327 | Pear | 5.07 | Excellent | E | VS1 | $36,599.06 | IGI | Details | 1.57 | Excellent | Excellent | N/A | 60.00 | 62.00 | 1 | ||
67280237,67280237 | Round Brilliant | 3.44 | Ideal | H | VS1 | $2,468.20 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 59.00 | 60.50 | 1 | ||
78943335,78943335 | Pear | 2.47 | Excellent | E | VS1 | $8,299.20 | IGI | Details | 1.57 | Excellent | Excellent | N/A | 58.00 | 61.70 | 1 | ||
81083407,81083407 | Cushion | 1.02 | Excellent | D | VS1 | $1,435.14 | IGI | Details | 1.27 | Excellent | Excellent | N/A | 61.00 | 68.30 | 1 | ||
78660669,78660669 | Pear | 5.82 | Excellent | E | VS1 | $42,013.13 | IGI | Details | 1.64 | Excellent | Excellent | N/A | 62.00 | 60.20 | 1 | ||
55430509,55430509 | Cushion | 1.61 | Excellent | D | VVS2 | $4,226.25 | IGI | Details | 1.31 | Excellent | Excellent | N/A | 59.00 | 67.60 | 1 | ||
79000835,79000835 | Round Brilliant | 3.28 | Ideal | D | VS1 | $17,220.00 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 58.00 | 60.50 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment